ZTE Communications ›› 2017, Vol. 15 ›› Issue (4): 3-11.DOI: 10.3969/j.issn.1673-5188.2017.04.001
• Special Topic • Previous Articles Next Articles
ZHOU Yuezhi1, ZHANG Di1, ZHANG Yaoxue2
Received:
2017-05-10
Online:
2017-10-25
Published:
2019-12-02
About author:
ZHOU Yuezhi (zhouyz@mail.tsinghua.edu.cn) is an associate professor in the Department of Computer Science and Technology, Tsinghua University, China. His research interests include distributed system, mobile network, and transparent computing system.|ZHANG Di (dizhang@tsinghua.edu.cn) is a postdoctoral researcher in the Department of Computer Science and Technology, Tsinghua University, China. His research interests include distributed system, mobile network, and transparent computing system.|ZHANG Yaoxue (zyx@csu.edu.cn) is a professor in the School of Information Science and Engineering, Central South University, China. His research interests include transparent computing, pervasive computing, and big data.
Supported by:
ZHOU Yuezhi, ZHANG Di, ZHANG Yaoxue. A Transparent and User-Centric Approach to Unify Resource Management and Code Scheduling of Local, Edge, and Cloud[J]. ZTE Communications, 2017, 15(4): 3-11.
Test | Cloud | Fog/Edge | Local |
---|---|---|---|
Simple vector | 29 | 28.6 | 38.8 |
Complex vector | 109.1 | 171.6 | 191.5 |
Fronts and text | 136.1 | 151.7 | 159.9 |
Windows interface | 115.5 | 116.6 | 109 |
Image filters | 608 | 672 | 725 |
Image rendering | 575 | 513 | 507 |
Direct 2D | 6.6 | 8.5 | 13.8 |
Overall 2D Performance | 481.5 | 554 | 659 |
Table 1 Performance of 2D graphics (Scores)
Test | Cloud | Fog/Edge | Local |
---|---|---|---|
Simple vector | 29 | 28.6 | 38.8 |
Complex vector | 109.1 | 171.6 | 191.5 |
Fronts and text | 136.1 | 151.7 | 159.9 |
Windows interface | 115.5 | 116.6 | 109 |
Image filters | 608 | 672 | 725 |
Image rendering | 575 | 513 | 507 |
Direct 2D | 6.6 | 8.5 | 13.8 |
Overall 2D Performance | 481.5 | 554 | 659 |
[1] | B. Sanou. (2017, July 22). ICT Facts and Figures 2016 [Online]. Available: |
[2] | H. Flores, P. Hui, S. Tarkoma , et al., “Mobile code offloading: from concept to practice and beyond,” IEEE Communication Magazine, vol. 53, no.3, pp. 80-88, Mar. 2015. doi: 10.1109/MCOM.2015.7060486. |
[3] | N. Fernando, S. W. Loke, W. Rahayu , “Mobile cloud computing: a survey,” Future Generation Computer Systems, vol. 29, no. 1, pp.84-106, Jan. 2013. doi: 10.1016/j.future.2012.05.023. |
[4] | D. Chu, A. Kansal, J. Liu, F. Zhao , “Mobile apps: it’s time to move up to condos,” in Proc. 13th Usenix Conference on Hot Topics in Operating Systems, California, USA, May 2011, pp. 16-16. |
[5] | N. Tolia, D. Andersen, M. Satyanarayanan , “Quantifying interactive experience on thin clients,” Computer, vol. 39, no.3, pp. 46-52, Mar. 2006. doi: 10.1109/MC.2006.101. |
[6] | A. Williamson (2010, Jan. 12). Has Amazon EC2 Become over Subscribed [Online]. vailable: |
[7] | A. Iosup, S. Ostermann, M. N. Yigitbasi , et al., “Performance analysis of cloud computing services for many-tasks scientific computing,” IEEE Transactions on Parallel and Distributed Systems, vol. 22, no. 6, pp. 931-945, Jun. 2011. doi: 10.1109/TPDS.2011.66. |
[8] | Mixpanel Engineering . ( 2011, Oct. 27). Mixpanel: Why We Moved Off the Cloud [Online]. Available: |
[9] | F. Bonomi, R. Milito, J. Zhu, S. Addepalli , “Fog computing and its role in the internet of things,” in Proc. MCC’ 2012, New York, USA, Aug . 2012, pp. 13-16. doi: 10.1145/2342509.2342513. |
[10] | H. Li, G. Shou, Y. Hu, Z. Guo , “Mobile edge computing: progress and challenges, ” in Proc. 4th IEEE International Conference on Mobile Cloud Computing, Services, and Engineering (MobileCloud), Oxford, UK, Mar. 2016, pp. 83-84. doi: 10.1109/MobileCloud.2016.16. |
[11] | W. S. Shi, J. Cao, Q. Zhang , et al., “Edge computing: vision and challenges,” IEEE Internet of Things Journal, vol. 3, no. 5, pp. 637-646, Jun. 2016. doi: 10.1109/JIOT.2016.2579198. |
[12] | Y. W. Wang. ( 2015, Nov. 10). The Initial Definition of Dew Computing [Online]. Available: |
[13] | L. Gkatzikis and I. Koutsopoulos , “Migrate or not? exploiting dynamic task migration in mobile cloud computing systems,” IEEE Wireless Communications, vol. 20, no. 3, pp. 24-32, Jun. 2013. doi: 10.1109/MWC.2013.6549280. |
[14] | R. Murch , Autonomic Computing. USA: IBM Press, 2004. |
[15] | Y. Zhang, K. Guo, J. Ren , et al., “Transparent computing: a promising network computing paradigm,” IEEE/AIP Computing in Science & Engineering, vol. 19, no. 1, pp.7-20, Jan. - Feb. 2017. doi: 10.1109/MCSE.2017.17. |
[16] | Y. Zhou, W. Tang, D. Zhang, Y. Zhang , “Software-defined streaming-based code scheduling for transparent computing,” in Proc. 2016 International Conference on CBD, Chengdu, China,Aug. 2016, pp. 296-303. doi: 10.1109/CBD.2016.058. |
[17] | J. Nieh, S. J. Yang, N. Novik , “Measuring thin-client performance using slow-motion benchmarking,” ACM Transactions on Computer Systems, vol. 21, no. 1, pp. 87-115, Feb. 2003. doi: 10.1145/592637.592640. |
[1] | AWADA Uchechukwu, ZHANG Jiankang, CHEN Sheng, LI Shuangzhi, YANG Shouyi. Machine Learning Driven Latency Optimization for Internet of Things Applications in Edge Computing [J]. ZTE Communications, 2023, 21(2): 40-52. |
[2] | CAO Yinfeng, CAO Jiannong, WANG Yuqin, WANG Kaile, LIU Xun. Security in Edge Blockchains: Attacks and Countermeasures [J]. ZTE Communications, 2022, 20(4): 3-14. |
[3] | SHI Wenqi, SUN Yuxuan, HUANG Xiufeng, ZHOU Sheng, NIU Zhisheng. Scheduling Policies for Federated Learning in Wireless Networks: An Overview [J]. ZTE Communications, 2020, 18(2): 11-19. |
[4] | WU Hequan. Ten Reflections on 5G [J]. ZTE Communications, 2020, 18(1): 1-4. |
[5] | Mohammed SEID, Stephen ANOKYE, SUN Guolin. Machine Learning Based Unmanned Aerial Vehicle Enabled Fog-Radio Aerial Vehicle Enabled Fog-Radio Access Network and Edge Computing [J]. ZTE Communications, 2019, 17(4): 33-45. |
[6] | MENG Ziqian, GUAN Zhi, WU Zhengang, LI Anran, CHEN Zhong. Security Enhanced Internet of Vehicles with Cloud-Fog-Dew Computing [J]. ZTE Communications, 2017, 15(S2): 47-51. |
[7] | CAO Jie, XU Lanyu, Raef Abdallah, SHI Weisong. An OS for Internet of Everything: Early Experience from A Smart Home Prototype [J]. ZTE Communications, 2017, 15(4): 12-22. |
[8] | CHEN Aiguo, WU Huaigu, TIAN Ling, LUO Guangchun. HCOS: A Unified Model and Architecture for Cloud Operating System [J]. ZTE Communications, 2017, 15(4): 23-29. |
[9] | WANG Yingwei, Karolj Skala, Andy Rindos, Marjan Gusev, YANG Shuhui, PAN Yi. Dew Computing and Transition of Internet Computing Paradigms [J]. ZTE Communications, 2017, 15(4): 30-37. |
[10] | ZANG Qimeng, GUO Song. Online Shuffling with Task Duplication in Cloud [J]. ZTE Communications, 2017, 15(4): 38-42. |
[11] | ZHANG Xian, PENG Mugen. Virtualization Technology in Cloud Computing Based Radio Access Networks: A Primer [J]. ZTE Communications, 2017, 15(4): 47-66. |
[12] | LI Bing, ZHANG Yunyong, XU Lei. An MEC and NFV Integrated Network Architecture [J]. ZTE Communications, 2017, 15(2): 19-25. |
[13] | TU Yaofeng, DONG Zhenjiang, YANG Hongzhang. Key Technologies and Application of Edge Computing [J]. ZTE Communications, 2017, 15(2): 26-34. |
[14] | Panagiotis Oikonomou, Maria G. Koziri, Nikos Tziritas, Thanasis Loukopoulos, XU Cheng-Zhong. Scheduling Heuristics for Live Video Transcoding on Cloud Edges [J]. ZTE Communications, 2017, 15(2): 35-41. |
[15] | WU Chunming, LIU Qianjun, LI Yuwei, CHENG Qiumei, ZHOU Haifeng. A Survey on Cloud Security [J]. ZTE Communications, 2017, 15(2): 42-47. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 165
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 138
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||