ZTE Communications ›› 2020, Vol. 18 ›› Issue (4): 55-61.DOI: 10.12142/ZTECOM.202004008
• Special Topic • Previous Articles Next Articles
ZHOU Ping(), ZHANG Yasheng, SUN Chenhua, XIAO Yongwei
Received:
2020-09-14
Online:
2020-12-25
Published:
2021-01-13
About author:
ZHOU Ping (ZHOU Ping, ZHANG Yasheng, SUN Chenhua, XIAO Yongwei. Feasibility Study of Decision Making for Terminal Switching Time of LEO Satellite Constellation Based on the SGP4 Model[J]. ZTE Communications, 2020, 18(4): 55-61.
Add to citation manager EndNote|Ris|BibTeX
URL: https://zte.magtechjournal.com/EN/10.12142/ZTECOM.202004008
Parameter | Value |
---|---|
Mean motion | 0.062529 (°)/s |
Eccentricity | 0.0013813 |
Inclination | 44.986° |
Argument of perigee | 66.1849° |
RAAN | 264.862° |
Mean anomaly | 294.047° |
Table 1 WT-1 satellite orbital parameters
Parameter | Value |
---|---|
Mean motion | 0.062529 (°)/s |
Eccentricity | 0.0013813 |
Inclination | 44.986° |
Argument of perigee | 66.1849° |
RAAN | 264.862° |
Mean anomaly | 294.047° |
China Standard Time | x/km | y/km | z/km |
---|---|---|---|
2020.3.13 11:44:10 | 3 863.993669 | -3 847.324286 | 4 273.157394 |
2020.3.13 11:45:10 | 4 056.98337 | -3 462.02762 | 4 420.758271 |
2020.3.13 11:46:10 | 4 232.491773 | -3 061.813747 | 4 549.260951 |
2020.3.13 11:47:10 | 4 389.766796 | -2 648.408587 | 4 658.107881 |
2020.3.13 11:48:10 | 4 528.130257 | -2 223.593925 | 4 746.832314 |
2020.3.13 11:49:10 | 4 646.985855 | -1 789.196663 | 4 815.051091 |
2020.3.13 11:50:10 | 4 745.828379 | -1 347.093298 | 4 862.473403 |
2020.3.13 11:51:10 | 4 824.232006 | -899.185654 | 4 888.895188 |
2020.3.13 11:52:10 | 4 881.857388 | -447.405918 | 4 894.202678 |
2020.3.13 11:53:10 | 4 918.458824 | 6.301533 | 4 878.372617 |
2020.3.13 11:54:10 | 4 933.881246 | 459.983122 | 4 841.478646 |
Table 2 Satellite locations under the true equator mean equinox (TEME) system
China Standard Time | x/km | y/km | z/km |
---|---|---|---|
2020.3.13 11:44:10 | 3 863.993669 | -3 847.324286 | 4 273.157394 |
2020.3.13 11:45:10 | 4 056.98337 | -3 462.02762 | 4 420.758271 |
2020.3.13 11:46:10 | 4 232.491773 | -3 061.813747 | 4 549.260951 |
2020.3.13 11:47:10 | 4 389.766796 | -2 648.408587 | 4 658.107881 |
2020.3.13 11:48:10 | 4 528.130257 | -2 223.593925 | 4 746.832314 |
2020.3.13 11:49:10 | 4 646.985855 | -1 789.196663 | 4 815.051091 |
2020.3.13 11:50:10 | 4 745.828379 | -1 347.093298 | 4 862.473403 |
2020.3.13 11:51:10 | 4 824.232006 | -899.185654 | 4 888.895188 |
2020.3.13 11:52:10 | 4 881.857388 | -447.405918 | 4 894.202678 |
2020.3.13 11:53:10 | 4 918.458824 | 6.301533 | 4 878.372617 |
2020.3.13 11:54:10 | 4 933.881246 | 459.983122 | 4 841.478646 |
China Standard Time | WGS-84 Latitude/° | WGS-84 Longitude/° | WGS-84 Ellipsoidal Height/km |
---|---|---|---|
2020.3.13 11:44:10 | 38.26304 | 87.84068 | 557.6183 |
2020.3.13 11:45:10 | 39.83494 | 91.99098 | 557.8841 |
2020.3.13 11:46:10 | 41.23245 | 96.33451 | 558.1623 |
2020.3.13 11:47:10 | 42.43918 | 100.8635 | 558.4458 |
2020.3.13 11:48:10 | 43.43949 | 105.5628 | 558.7287 |
2020.3.13 11:49:10 | 44.21923 | 110.4087 | 559.0039 |
2020.3.13 11:50:10 | 44.7665 | 115.3699 | 559.2705 |
2020.3.13 11:51:10 | 45.07252 | 120.408 | 559.5237 |
2020.3.13 11:52:10 | 45.13219 | 125.4794 | 559.7598 |
2020.3.13 11:53:10 | 44.94455 | 130.5386 | 559.9766 |
2020.3.13 11:54:10 | 44.51283 | 135.5408 | 560.1755 |
Table 3 Satellite locations under the WGS84 system
China Standard Time | WGS-84 Latitude/° | WGS-84 Longitude/° | WGS-84 Ellipsoidal Height/km |
---|---|---|---|
2020.3.13 11:44:10 | 38.26304 | 87.84068 | 557.6183 |
2020.3.13 11:45:10 | 39.83494 | 91.99098 | 557.8841 |
2020.3.13 11:46:10 | 41.23245 | 96.33451 | 558.1623 |
2020.3.13 11:47:10 | 42.43918 | 100.8635 | 558.4458 |
2020.3.13 11:48:10 | 43.43949 | 105.5628 | 558.7287 |
2020.3.13 11:49:10 | 44.21923 | 110.4087 | 559.0039 |
2020.3.13 11:50:10 | 44.7665 | 115.3699 | 559.2705 |
2020.3.13 11:51:10 | 45.07252 | 120.408 | 559.5237 |
2020.3.13 11:52:10 | 45.13219 | 125.4794 | 559.7598 |
2020.3.13 11:53:10 | 44.94455 | 130.5386 | 559.9766 |
2020.3.13 11:54:10 | 44.51283 | 135.5408 | 560.1755 |
China standard time | x/km | y/km | z/km |
---|---|---|---|
2020.3.13 11:44:10 | 3 863.603979 | -3847.004987 | 4 273.719086 |
2020.3.13 11:45:10 | 4 056.61683 | -3 461.700266 | 4 421.288605 |
2020.3.13 11:46:10 | 4 232.149693 | -3 061.479339 | 4 549.755952 |
2020.3.13 11:47:10 | 4 389.448946 | -2 648.067763 | 4 658.56557 |
2020.3.13 11:48:10 | 4 527.837177 | -2 223.247797 | 4 747.249801 |
2020.3.13 11:49:10 | 4 646.718945 | -1 788.848319 | 4 815.426487 |
2020.3.13 11:50:10 | 4 745.586409 | -1 346.743636 | 4 862.803998 |
2020.3.13 11:51:10 | 4 824.014636 | -898.837155 | 4 889.179076 |
2020.3.13 11:52:10 | 4 881.666028 | -447.059779 | 4 894.439026 |
2020.3.13 11:53:10 | 4 918.294604 | 6.64335 | 4 878.562042 |
2020.3.13 11:54:10 | 4 933.745006 | 460.318547 | 4 841.620424 |
Table 4 Coordinates of the WGS84 system after conversion to the TEME system
China standard time | x/km | y/km | z/km |
---|---|---|---|
2020.3.13 11:44:10 | 3 863.603979 | -3847.004987 | 4 273.719086 |
2020.3.13 11:45:10 | 4 056.61683 | -3 461.700266 | 4 421.288605 |
2020.3.13 11:46:10 | 4 232.149693 | -3 061.479339 | 4 549.755952 |
2020.3.13 11:47:10 | 4 389.448946 | -2 648.067763 | 4 658.56557 |
2020.3.13 11:48:10 | 4 527.837177 | -2 223.247797 | 4 747.249801 |
2020.3.13 11:49:10 | 4 646.718945 | -1 788.848319 | 4 815.426487 |
2020.3.13 11:50:10 | 4 745.586409 | -1 346.743636 | 4 862.803998 |
2020.3.13 11:51:10 | 4 824.014636 | -898.837155 | 4 889.179076 |
2020.3.13 11:52:10 | 4 881.666028 | -447.059779 | 4 894.439026 |
2020.3.13 11:53:10 | 4 918.294604 | 6.64335 | 4 878.562042 |
2020.3.13 11:54:10 | 4 933.745006 | 460.318547 | 4 841.620424 |
China standard time | x/km | y/km | z/km |
---|---|---|---|
2020.3.13 11:44:10 | -0.38969 | 0.319299 | 0.561692 |
2020.3.13 11:45:10 | -0.36654 | 0.327354 | 0.530334 |
2020.3.13 11:46:10 | -0.34208 | 0.334408 | 0.495001 |
2020.3.13 11:47:10 | -0.31785 | 0.340824 | 0.457689 |
2020.3.13 11:48:10 | -0.29308 | 0.346128 | 0.417487 |
2020.3.13 11:49:10 | -0.26691 | 0.348344 | 0.375396 |
2020.3.13 11:50:10 | -0.24197 | 0.349662 | 0.330595 |
2020.3.13 11:51:10 | -0.21737 | 0.348499 | 0.283888 |
2020.3.13 11:52:10 | -0.19136 | 0.346139 | 0.236348 |
2020.3.13 11:53:10 | -0.16422 | 0.341817 | 0.189425 |
2020.3.13 11:54:10 | -0.13624 | 0.335425 | 0.141778 |
Table 5 Difference between the predicted coordinates of the SGP4 model and the converted coordinates of the WGS84 system
China standard time | x/km | y/km | z/km |
---|---|---|---|
2020.3.13 11:44:10 | -0.38969 | 0.319299 | 0.561692 |
2020.3.13 11:45:10 | -0.36654 | 0.327354 | 0.530334 |
2020.3.13 11:46:10 | -0.34208 | 0.334408 | 0.495001 |
2020.3.13 11:47:10 | -0.31785 | 0.340824 | 0.457689 |
2020.3.13 11:48:10 | -0.29308 | 0.346128 | 0.417487 |
2020.3.13 11:49:10 | -0.26691 | 0.348344 | 0.375396 |
2020.3.13 11:50:10 | -0.24197 | 0.349662 | 0.330595 |
2020.3.13 11:51:10 | -0.21737 | 0.348499 | 0.283888 |
2020.3.13 11:52:10 | -0.19136 | 0.346139 | 0.236348 |
2020.3.13 11:53:10 | -0.16422 | 0.341817 | 0.189425 |
2020.3.13 11:54:10 | -0.13624 | 0.335425 | 0.141778 |
Beam | Timing of the Beam Entry | Timing of the Beam Exit |
---|---|---|
Beam 1 | N/A | —— |
Beam 2 | March 13, 2020, 11:47:35 | March 13, 2020, 11:49:21 |
Beam 3 | March 13, 2020, 11:49:26 | March 13, 2020, 11:51:11 |
Beam 4 | N/A | —— |
Beam 5 | N/A | —— |
Beam 6 | N/A | —— |
Table 6 SGP4-predicted orbital simulation of the terminal entry/exit beam timing
Beam | Timing of the Beam Entry | Timing of the Beam Exit |
---|---|---|
Beam 1 | N/A | —— |
Beam 2 | March 13, 2020, 11:47:35 | March 13, 2020, 11:49:21 |
Beam 3 | March 13, 2020, 11:49:26 | March 13, 2020, 11:51:11 |
Beam 4 | N/A | —— |
Beam 5 | N/A | —— |
Beam 6 | N/A | —— |
1 |
NIEPHAUS C, KRETSCHMER M, GHINEA G. QoS provisioning in converged satellite and terrestrial networks: a survey of the state⁃of⁃the⁃art [J]. IEEE communications surveys & tutorials, 2016, 18(4):2415–2441. DOI:10.1109/comst.2016.2561078
DOI |
2 |
FANG S C, DU L, GAO Y. Design of broadcast ephemeris parameters for LEO satellites [J]. Radio engineering, 2019, 49(7):631–636. DOI: 10.1007/S10291-018-0719-9
DOI |
3 |
DIAO N H, LIU J Q, SUN C R. Satellite orbit calculation based on SGP4 model [J]. Remote sensing information, 2012, 27(4). DOI: 10.1007/s1029-018-0719-9
DOI |
4 | XU X L, XIONG Y Q. Research on the evolution law of space target orbit report error based on historical TLE [J]. Acta astronomica sinica, 2019, 60(4) |
5 |
XU X L, XIONG Y Q. Study on the orbit prediction errors of space objects based on historical TLE data [J]. Chinese astronomy and astrophysics, 2019, 43(4): 563–578. DOI:10.1016/j.chinastron.2019.11.007
DOI |
6 | SU S R. Research on low⁃orbit satellite mobile handoff protocol based on terminal geographical location [Z]. The 18th Academic Forum of Beijing University of Posts and Telecommunications, 2018 |
7 | WANG J X. GPS precise orbit determination [M]. Shanghai, China: Tongji University Press, 1997: 20–45 |
8 |
LIU Y, YI D Y, WANG M Z. Coordinate transformation methods from the inertial system to the centroid orbit system [J]. Aerospace control, 2007, 25(2). DOI: 10.1016/S1001-6058(07)60030-4
DOI |
9 | HU D W, SONG C X. Design of the inter⁃satellite link of low earth orbit mobile satellite communication systems [J]. Radio communications technology, 2017, 43( 5): 11–15 |
10 | Wang C Q. Research on handover schemes of LEO satellite communication system [D]. Beijing: Beijing University of Post and Telecommunications, 2018 |
[1] | MA Yiyan, MA Guoyu, WANG Ning, ZHONG Zhangdui, AI Bo. OTFS Enabled NOMA for MMTC Systems over LEO Satellite [J]. ZTE Communications, 2021, 19(4): 63-70. |
[2] | LIAN Meng, GU Rentao, JI Yuefeng, WANG Dajiang, LI Hongbiao. Adaptability Analysis of Fluctuating Traffic for IP Switching and Optical Switching [J]. ZTE Communications, 2021, 19(1): 82-90. |
[3] | Vahid Heydari Fami Tafreshi, Ebrahim Ghazisaeedi, Haitham Cruickshank, and Zhili Sun. Integrating IPsec within OpenFlow Architecture for Secure Group Communication [J]. ZTE Communications, 2014, 12(2): 41-49. |
[4] | Nan Chi, Wuliang Fang, Yufeng Shao, Junwen Zhang, and Li Tao. FSK Modulation Scheme for High-Speed Optical Transmission [J]. ZTE Communications, 2012, 10(3): 2-11. |
[5] | Li Mo, Fei Yuan, and Jian Yang. Mobile Backhaul Solutions [J]. ZTE Communications, 2011, 9(4): 63-67. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||