ZTE Communications ›› 2023, Vol. 21 ›› Issue (4): 3-16.DOI: 10.12142/ZTECOM.202304002
• Special Topic • Previous Articles Next Articles
ZHOU Yingjie(), ZHANG Zicheng(), SUN Wei, MIN Xiongkuo, ZHAI Guangtao
Received:
2023-10-07
Online:
2023-12-25
Published:
2023-12-07
About author:
ZHOU Yingjie (zyj2000@sjtu.edu.cn) received his BE degree in electronics and information engineering from China University of Mining and Technology in 2023. He is currently pursuing a PhD degree at the Institute of Image Communication and Network Engineering, Shanghai Jiao Tong University, China. His current research interests include 3D quality assessment and virtual digital human.ZHOU Yingjie, ZHANG Zicheng, SUN Wei, MIN Xiongkuo, ZHAI Guangtao. Perceptual Quality Assessment for Point Clouds : A Survey[J]. ZTE Communications, 2023, 21(4): 3-16.
Add to citation manager EndNote|Ris|BibTeX
URL: http://zte.magtechjournal.com/EN/10.12142/ZTECOM.202304002
Related Work | Display | Interaction | Methodology |
---|---|---|---|
Work of ALEXIOU et al.[ | 2D monitor | × | DSIS |
Work of ALEXIOU and EBRAHIMI[ | 2D monitor | × | DSIS |
Work of JAVAHERI et al.[ | 2D monitor | × | DSIS |
Work of JAVAHERI et al.[ | 2D monitor | × | DSIS |
Work of JAVAHERI et al.[ | 2D monitor | × | DSIS |
Work of DA SILVA CRUZ et al.[ | 2D monitor | × | DSIS |
Work of SU et al.[ | 2D monitor | × | DSIS |
IRPC[ | 2D monitor | × | DSIS |
WPC[ | 2D monitor | × | DSIS |
SJTU-PCQA[ | 2D monitor | × | ACR |
VsenseVVDB2[ | 2D monitor | × | ACR |
Work of CAO et al.[ | 2D monitor | × | ACR |
Work of ALEXIOU and EBRAHIMI[ | 2D monitor | × | DSIS, ACR |
VsenseVVDB[ | 2D monitor | × | DSIS, PWC |
Work of ZHANG et al.[ | 2D monitor | × | - |
Work of ALEXIOU et al.[ | 2D monitor | √ | DSIS |
Work of ALEXIOU et al.[ | 2D monitor | √ | DSIS |
LS-PCQA[ | 2D monitor | √ | DSIS |
Work of TORLIG et al.[ | 2D monitor | √ | DSIS |
M-PCCD[ | 2D monitor | √ | DSIS |
Work of ALEXIOU et al.[ | 2D monitor | √ | DSIS, ACR |
Work of ALEXIOU et al.[ | 2D monitor | √ | DSIS, ACR |
Work of VIOLA et al.[ | 2D monitor | - | DSIS |
NBU-PCD 1.0[ | 2D monitor | - | - |
ICIP2020[ | 2D/3D monitor | × | DSIS |
RG-PCD[ | 2D/3D monitor | × | DSIS |
Work of ALEXIOU et al.[ | AR | √ | DSIS |
Work of NEHMÉ et al.[ | HMD | × | DSIS, ACR |
PointXR[ | HMD | √ | DSIS |
SIAT-PCQD[ | HMD | √ | DSIS |
Work of SUBRAMANYAM et al.[ | HMD | √ | ACR |
Work of JESÚS GUTIÉRREZ et al.[ | HMD | √ | ACR |
Table 1 Summary of the experimental setups for subjective cloud quality assessment
Related Work | Display | Interaction | Methodology |
---|---|---|---|
Work of ALEXIOU et al.[ | 2D monitor | × | DSIS |
Work of ALEXIOU and EBRAHIMI[ | 2D monitor | × | DSIS |
Work of JAVAHERI et al.[ | 2D monitor | × | DSIS |
Work of JAVAHERI et al.[ | 2D monitor | × | DSIS |
Work of JAVAHERI et al.[ | 2D monitor | × | DSIS |
Work of DA SILVA CRUZ et al.[ | 2D monitor | × | DSIS |
Work of SU et al.[ | 2D monitor | × | DSIS |
IRPC[ | 2D monitor | × | DSIS |
WPC[ | 2D monitor | × | DSIS |
SJTU-PCQA[ | 2D monitor | × | ACR |
VsenseVVDB2[ | 2D monitor | × | ACR |
Work of CAO et al.[ | 2D monitor | × | ACR |
Work of ALEXIOU and EBRAHIMI[ | 2D monitor | × | DSIS, ACR |
VsenseVVDB[ | 2D monitor | × | DSIS, PWC |
Work of ZHANG et al.[ | 2D monitor | × | - |
Work of ALEXIOU et al.[ | 2D monitor | √ | DSIS |
Work of ALEXIOU et al.[ | 2D monitor | √ | DSIS |
LS-PCQA[ | 2D monitor | √ | DSIS |
Work of TORLIG et al.[ | 2D monitor | √ | DSIS |
M-PCCD[ | 2D monitor | √ | DSIS |
Work of ALEXIOU et al.[ | 2D monitor | √ | DSIS, ACR |
Work of ALEXIOU et al.[ | 2D monitor | √ | DSIS, ACR |
Work of VIOLA et al.[ | 2D monitor | - | DSIS |
NBU-PCD 1.0[ | 2D monitor | - | - |
ICIP2020[ | 2D/3D monitor | × | DSIS |
RG-PCD[ | 2D/3D monitor | × | DSIS |
Work of ALEXIOU et al.[ | AR | √ | DSIS |
Work of NEHMÉ et al.[ | HMD | × | DSIS, ACR |
PointXR[ | HMD | √ | DSIS |
SIAT-PCQD[ | HMD | √ | DSIS |
Work of SUBRAMANYAM et al.[ | HMD | √ | ACR |
Work of JESÚS GUTIÉRREZ et al.[ | HMD | √ | ACR |
Database | Year | Attribute | Models | Distortion Type |
---|---|---|---|---|
G-PCD[ | 2017 | Colorless | 40 | Octree, Gaussian noise |
RG-PCD[ | 2018 | Colorless | 24 | Octree |
VsenseVVDB[ | 2019 | Colored | 32 | VPCC |
M-PCCD[ | 2019 | Colored | 244 | GPCC, VPCC |
IRPC[ | 2020 | Colorless | 54 & 54 | GPCC, VPCC |
ICIP2020[ | 2020 | Colored | 90 | GPCC, VPCC |
PointXR[ | 2020 | Colored | 100 | GPCC |
NBU-PCD 1.0[ | 2020 | Colored | 160 | Octree |
VsenseVVDB2[ | 2020 | Colored | 164 | Draco+JPEG, GPCC, VPCC |
SJTU-PCQA[ | 2020 | Colored | 420 | Octree, downsampling, color and geometry noise |
SIAT-PCQD[ | 2021 | Colored | 340 | VPCC |
CPCD 2.0[ | 2021 | Colored | 360 | GPCC, VPCC, Gaussian noise |
WPC[ | 2021 | Colored | 740 | Gaussian noise, downsampling, GPCC, VPCC |
WPC2.0[ | 2021 | Colored | 400 | VPCC |
WPC3.0[ | 2022 | Colored | 350 | VPCC |
LS-PCQA[ | 2023 | Colored | 1 080 | Color and geometry noise, downsampling, GPCC, VPCC, etc. |
BASICS[ | 2023 | Colored | 1 494 | VPCC, GPCC, GeoCNN[ |
Table 2 An overview of subjective PCQA databases
Database | Year | Attribute | Models | Distortion Type |
---|---|---|---|---|
G-PCD[ | 2017 | Colorless | 40 | Octree, Gaussian noise |
RG-PCD[ | 2018 | Colorless | 24 | Octree |
VsenseVVDB[ | 2019 | Colored | 32 | VPCC |
M-PCCD[ | 2019 | Colored | 244 | GPCC, VPCC |
IRPC[ | 2020 | Colorless | 54 & 54 | GPCC, VPCC |
ICIP2020[ | 2020 | Colored | 90 | GPCC, VPCC |
PointXR[ | 2020 | Colored | 100 | GPCC |
NBU-PCD 1.0[ | 2020 | Colored | 160 | Octree |
VsenseVVDB2[ | 2020 | Colored | 164 | Draco+JPEG, GPCC, VPCC |
SJTU-PCQA[ | 2020 | Colored | 420 | Octree, downsampling, color and geometry noise |
SIAT-PCQD[ | 2021 | Colored | 340 | VPCC |
CPCD 2.0[ | 2021 | Colored | 360 | GPCC, VPCC, Gaussian noise |
WPC[ | 2021 | Colored | 740 | Gaussian noise, downsampling, GPCC, VPCC |
WPC2.0[ | 2021 | Colored | 400 | VPCC |
WPC3.0[ | 2022 | Colored | 350 | VPCC |
LS-PCQA[ | 2023 | Colored | 1 080 | Color and geometry noise, downsampling, GPCC, VPCC, etc. |
BASICS[ | 2023 | Colored | 1 494 | VPCC, GPCC, GeoCNN[ |
Method | Reference Type | Feature Extraction | Handcrafted/Deep Learning |
---|---|---|---|
p2point[ | FR | Model-based | Handcrafted |
p2plane[ | FR | Model-based | Handcrafted |
p2mesh[ | FR | Model-based | Handcrafted |
Plane to plane[ | FR | Model-based | Handcrafted |
PointSSIM[ | FR | Model-based | Handcrafted |
GraphSIM[ | FR | Model-based | Handcrafted |
MS-GraphSIM[ | FR | Model-based | Handcrafted |
PCQM[ | FR | Model-based | Handcrafted |
PC-MSDM[ | FR | Model-based | Handcrafted |
Proposed by VIOLA et al.[ | FR | Model-based | Handcrafted |
VQA-CPC[ | FR | Model-based | Handcrafted |
CPC-GSCT[ | FR | Model-based | Handcrafted |
Proposed by JAVAHERI et al.[ | FR | Model-based | Handcrafted |
Proposed by JAVAHERI et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
EPES[ | FR | Model-based | Handcrafted |
PSNRyuv[ | FR | Projection-based | Handcrafted |
Proposed by WU et al.[ | FR | Projection-based | Handcrafted |
Proposed by HE et al.[ | FR | Projection-based | Handcrafted |
PB-PCQA[ | FR | Projection-based | Handcrafted |
TGP-PCQA[ | FR | Projection-based | Handcrafted |
Proposed by TU et al.[ | FR | Model & projection | Handcrafted |
PCMRR[ | RR | Model-based | Handcrafted |
R-PCQA[ | RR | Model-based | Handcrafted |
RR-CAP[ | RR | Projection-based | Handcrafted |
3D-NSS[ | NR | Model-based | Handcrafted |
StreamPCQ[ | NR | Model-based | Handcrafted |
Proposed by ZHOU et al.[ | NR | Model-based | Handcrafted |
ResSCNN[ | NR | Model-based | Deep learning |
PKT-PCQA[ | NR | Model-based | Deep learning |
Proposed by TU et al.[ | NR | Projection-based | Deep learning |
GPA-Net[ | NR | Projection-based | Deep learning |
PQA-Net[ | NR | Projection-based | Deep learning |
GMS-3DQA[ | NR | Projection-based | Deep learning |
D3-PCQA[ | NR | Projection-based | Deep learning |
PM-BVQA[ | NR | Projection-based | Deep learning |
IT-PCQA[ | NR | Projection-based | Deep learning |
3D-CNN-PCQA[ | NR | Projection-based | Deep learning |
VQA-PC[ | NR | Projection-based | Deep learning |
BQE-CVP[ | NR | Model & projection | Handcrafted |
MM-PCQA[ | NR | Model & projection | Deep learning |
Table 3 Summary of objective cloud quality assessment methods
Method | Reference Type | Feature Extraction | Handcrafted/Deep Learning |
---|---|---|---|
p2point[ | FR | Model-based | Handcrafted |
p2plane[ | FR | Model-based | Handcrafted |
p2mesh[ | FR | Model-based | Handcrafted |
Plane to plane[ | FR | Model-based | Handcrafted |
PointSSIM[ | FR | Model-based | Handcrafted |
GraphSIM[ | FR | Model-based | Handcrafted |
MS-GraphSIM[ | FR | Model-based | Handcrafted |
PCQM[ | FR | Model-based | Handcrafted |
PC-MSDM[ | FR | Model-based | Handcrafted |
Proposed by VIOLA et al.[ | FR | Model-based | Handcrafted |
VQA-CPC[ | FR | Model-based | Handcrafted |
CPC-GSCT[ | FR | Model-based | Handcrafted |
Proposed by JAVAHERI et al.[ | FR | Model-based | Handcrafted |
Proposed by JAVAHERI et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
Proposed by DINIZ et al.[ | FR | Model-based | Handcrafted |
EPES[ | FR | Model-based | Handcrafted |
PSNRyuv[ | FR | Projection-based | Handcrafted |
Proposed by WU et al.[ | FR | Projection-based | Handcrafted |
Proposed by HE et al.[ | FR | Projection-based | Handcrafted |
PB-PCQA[ | FR | Projection-based | Handcrafted |
TGP-PCQA[ | FR | Projection-based | Handcrafted |
Proposed by TU et al.[ | FR | Model & projection | Handcrafted |
PCMRR[ | RR | Model-based | Handcrafted |
R-PCQA[ | RR | Model-based | Handcrafted |
RR-CAP[ | RR | Projection-based | Handcrafted |
3D-NSS[ | NR | Model-based | Handcrafted |
StreamPCQ[ | NR | Model-based | Handcrafted |
Proposed by ZHOU et al.[ | NR | Model-based | Handcrafted |
ResSCNN[ | NR | Model-based | Deep learning |
PKT-PCQA[ | NR | Model-based | Deep learning |
Proposed by TU et al.[ | NR | Projection-based | Deep learning |
GPA-Net[ | NR | Projection-based | Deep learning |
PQA-Net[ | NR | Projection-based | Deep learning |
GMS-3DQA[ | NR | Projection-based | Deep learning |
D3-PCQA[ | NR | Projection-based | Deep learning |
PM-BVQA[ | NR | Projection-based | Deep learning |
IT-PCQA[ | NR | Projection-based | Deep learning |
3D-CNN-PCQA[ | NR | Projection-based | Deep learning |
VQA-PC[ | NR | Projection-based | Deep learning |
BQE-CVP[ | NR | Model & projection | Handcrafted |
MM-PCQA[ | NR | Model & projection | Deep learning |
Reference | Type | Methods | IRPC | CPCD2.0 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SRCC | PLCC | KRCC | RMSE | SRCC | PLCC | KRCC | RMSE | |||
FR | Model-based | p2pointHausdorff[ | 0.212 5 | 0.238 8 | 0.145 5 | 0.960 1 | 0.314 5 | 0.348 2 | 0.217 9 | 1.099 5 |
p2pointMSE[ | 0.328 1 | 0.335 7 | 0.214 6 | 0.931 3 | 0.549 1 | 0.678 4 | 0.414 2 | 0.861 7 | ||
p2planeHausdorff[ | 0.254 1 | 0.392 5 | 0.197 5 | 0.908 9 | 0.378 6 | 0.406 1 | 0.266 3 | 1.071 8 | ||
p2planeMSE[ | 0.256 4 | 0.429 6 | 0.195 7 | 0.892 8 | 0.569 2 | 0.691 4 | 0.438 5 | 0.847 4 | ||
ASMEAN[ | 0.112 3 | 0.156 9 | 0.066 9 | 0.976 4 | 0.404 4 | 0.437 6 | 0.275 2 | 1.054 6 | ||
ASRMS[ | 0.118 8 | 0.145 2 | 0.085 2 | 0.978 2 | 0.417 3 | 0.446 4 | 0.289 5 | 1.049 6 | ||
ASMSE[ | 0.118 8 | 0.153 6 | 0.085 2 | 0.990 2 | 0.417 3 | 0.447 2 | 0.289 5 | 1.049 1 | ||
PC-MSDM[ | 0.151 9 | 0.272 9 | 0.106 3 | 0.951 5 | 0.532 1 | 0.625 4 | 0.384 2 | 0.915 2 | ||
PCQM[ | 0381 9 | 0.561 1 | 0.303 3 | 0.818 4 | 0.340 8 | 0.481 3 | 0.261 5 | 1.028 1 | ||
CPC-GSCT[ | 0.862 6 | 0.870 6 | 0.689 4 | 0.482 9 | 0.906 3 | 0.904 9 | 0.745 1 | 0.502 7 | ||
Projection-based | PSNR* | 0.149 6 | 0.347 1 | 0.089 4 | 0.927 2 | 0.406 4 | 0.418 3 | 0.286 7 | 1.065 4 | |
SSIM*[ | 0.080 6 | 0.238 5 | 0.048 6 | 0.960 1 | 0.534 7 | 0.564 7 | 0.379 2 | 0.968 0 | ||
MS-SSIM*[ | 0.116 4 | 0.328 0 | 0.069 7 | 0.934 0 | 0.568 6 | 0.621 2 | 0.414 0 | 0.919 2 | ||
VIF*[ | 0.171 6 | 0.094 9 | 0.121 7 | 0.984 2 | 0.674 4 | 0.698 5 | 0.495 7 | 0.839 4 | ||
TGP-PCQA[ | 0.650 0 | 0.800 5 | 0.555 6 | 0.491 4 | 0.906 6 | 0.909 4 | 0.758 9 | 0.489 2 | ||
NR | Model-based & Projection-based | BQE-CVP[ |
Table 4 Performance comparison of different PCQA methods on IRPC and CPCD2.0. For FR and NR methods, the best performance of each metric is marked in bold and underlined bold respectively. The IQA and VQA methods are marked with * superscript
Reference | Type | Methods | IRPC | CPCD2.0 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SRCC | PLCC | KRCC | RMSE | SRCC | PLCC | KRCC | RMSE | |||
FR | Model-based | p2pointHausdorff[ | 0.212 5 | 0.238 8 | 0.145 5 | 0.960 1 | 0.314 5 | 0.348 2 | 0.217 9 | 1.099 5 |
p2pointMSE[ | 0.328 1 | 0.335 7 | 0.214 6 | 0.931 3 | 0.549 1 | 0.678 4 | 0.414 2 | 0.861 7 | ||
p2planeHausdorff[ | 0.254 1 | 0.392 5 | 0.197 5 | 0.908 9 | 0.378 6 | 0.406 1 | 0.266 3 | 1.071 8 | ||
p2planeMSE[ | 0.256 4 | 0.429 6 | 0.195 7 | 0.892 8 | 0.569 2 | 0.691 4 | 0.438 5 | 0.847 4 | ||
ASMEAN[ | 0.112 3 | 0.156 9 | 0.066 9 | 0.976 4 | 0.404 4 | 0.437 6 | 0.275 2 | 1.054 6 | ||
ASRMS[ | 0.118 8 | 0.145 2 | 0.085 2 | 0.978 2 | 0.417 3 | 0.446 4 | 0.289 5 | 1.049 6 | ||
ASMSE[ | 0.118 8 | 0.153 6 | 0.085 2 | 0.990 2 | 0.417 3 | 0.447 2 | 0.289 5 | 1.049 1 | ||
PC-MSDM[ | 0.151 9 | 0.272 9 | 0.106 3 | 0.951 5 | 0.532 1 | 0.625 4 | 0.384 2 | 0.915 2 | ||
PCQM[ | 0381 9 | 0.561 1 | 0.303 3 | 0.818 4 | 0.340 8 | 0.481 3 | 0.261 5 | 1.028 1 | ||
CPC-GSCT[ | 0.862 6 | 0.870 6 | 0.689 4 | 0.482 9 | 0.906 3 | 0.904 9 | 0.745 1 | 0.502 7 | ||
Projection-based | PSNR* | 0.149 6 | 0.347 1 | 0.089 4 | 0.927 2 | 0.406 4 | 0.418 3 | 0.286 7 | 1.065 4 | |
SSIM*[ | 0.080 6 | 0.238 5 | 0.048 6 | 0.960 1 | 0.534 7 | 0.564 7 | 0.379 2 | 0.968 0 | ||
MS-SSIM*[ | 0.116 4 | 0.328 0 | 0.069 7 | 0.934 0 | 0.568 6 | 0.621 2 | 0.414 0 | 0.919 2 | ||
VIF*[ | 0.171 6 | 0.094 9 | 0.121 7 | 0.984 2 | 0.674 4 | 0.698 5 | 0.495 7 | 0.839 4 | ||
TGP-PCQA[ | 0.650 0 | 0.800 5 | 0.555 6 | 0.491 4 | 0.906 6 | 0.909 4 | 0.758 9 | 0.489 2 | ||
NR | Model-based & Projection-based | BQE-CVP[ |
Reference | Type | Method | SJTU-PCQA | WPC | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SRCC | PLCC | KRCC | RMSE | SRCC | PLCC | KRCC | RMSE | |||
FR | Model-based | p2pointHausdorff[ | 0.43 | 0.16 | 0.30 | 2.39 | 0.27 | 0.39 | 0.19 | 20.89 |
p2pointMSE[ | 0.40 | 0.47 | 0.28 | 2.13 | 0.45 | 0.48 | 0.31 | 19.89 | ||
p2planeHausdorff[ | 0.46 | 0.37 | 0.33 | 2.44 | 0.28 | 0.27 | 0.16 | 21.98 | ||
p2planeMSE[ | 0.49 | 0.56 | 0.35 | 2.00 | 0.32 | 0.26 | 0.22 | 22.82 | ||
ASMEAN[ | 0.51 | 0.65 | 0.36 | 1.82 | - | - | - | - | ||
ASRMS[ | 0.52 | 0.65 | 0.37 | 1.82 | - | - | - | - | ||
ASMSE[ | 0.52 | 0.65 | 0.37 | 1.82 | - | - | - | - | ||
PC-MSDM[ | 0.32 | 0.41 | 0.21 | 2.21 | - | - | - | - | ||
PCQM[ | 0.74 | 0.77 | 0.56 | 1.52 | 0.74 | 0.74 | 0.56 | 15.16 | ||
GraphSIM[ | 0.84 | 0.84 | 0.64 | 1.57 | 0.58 | 0.61 | 0.41 | 17.19 | ||
PointSSIM[ | 0.68 | 0.71 | 0.49 | 1.70 | 0.45 | 0.46 | 0.32 | 20.27 | ||
CPC-GSCT[ | 0.89 | 0.91 | 0.71 | 0.99 | - | - | - | - | ||
Projection-based | PSNRyuv[ | - | - | - | - | 0.44 | 0.53 | 0.31 | 19.31 | |
PSNR* | 0.65 | 0.63 | 0.47 | 1.87 | 0.42 | 0.48 | 0.30 | 15.81 | ||
SSIM*[ | 0.55 | 0.56 | 0.39 | 1.99 | 0.38 | 0.49 | 0.32 | 15.77 | ||
MS-SSIM*[ | 0.72 | 0.74 | 0.52 | 1.62 | - | - | - | - | ||
VIF*[ | 0.74 | 0.78 | 0.54 | 1.49 | - | - | - | - | ||
PB-PCQA[ | 0.60 | 0.60 | - | 1.86 | - | - | - | - | ||
TGP-PCQA[ | 0.83 | 0.86 | 0.65 | 1.21 | - | - | - | - | ||
RR | Model-based | R-PCQA[ | - | - | - | - | 0.88 | 0.88 | - | - |
PCMRR[ | 0.48 | 0.61 | 0.33 | 1.93 | 0.30 | 0.34 | 0.20 | 21.53 | ||
Projection-based | RR-CAP[ | 0.75 | 0.76 | 0.55 | 1.55 | 0.71 | 0.73 | 0.52 | 15.64 | |
NR | Model-based | 3D-NSS[ | 0.71 | 0.73 | 0.51 | 1.76 | 0.64 | 0.65 | 0.44 | 16.57 |
Projection-based | BRISQUE*[ | 0.20 | 0.22 | 0.11 | 2.24 | 0.37 | 0.41 | 0.24 | 22.54 | |
NIQE*[ | 0.22 | 0.37 | 0.15 | 2.26 | 0.38 | 0.39 | 0.25 | 22.55 | ||
IL-NIQE*[ | 0.08 | 0.16 | 0.05 | 2.33 | 0.09 | 0.14 | 0.08 | 24.01 | ||
VIIDEO*[ | 0.05 | 0.29 | 0.04 | 2.31 | 0.07 | 0.08 | 0.05 | 22.92 | ||
V-BLIINDS*[ | 0.68 | 0.78 | 0.48 | 1.50 | 0.46 | 0.49 | 0.30 | 19.73 | ||
TLVQM*[ | 0.52 | 0.60 | 0.34 | 1.91 | 0.03 | 0.01 | 0.20 | 22.14 | ||
VIDEVAL*[ | 0.60 | 0.74 | 0.42 | 1.50 | 0.37 | 0.26 | 0.36 | 21.09 | ||
VSFA*[ | 0.72 | 0.82 | 0.54 | 1.40 | 0.63 | 0.63 | 0.46 | 17.23 | ||
RAPIQUE*[ | 0.44 | 0.40 | 0.34 | 2.21 | 0.27 | 0.35 | 0.20 | 21.14 | ||
StairVQA*[ | 0.79 | 0.78 | 0.55 | 1.42 | 0.72 | 0.71 | 0.52 | 15.07 | ||
PQA-Net[ | - | - | - | - | 0.69 | 0.70 | 0.51 | 15.18 | ||
3D-CNN-PCQA[ | 0.83 | 0.86 | 0.60 | 1.22 | 0.75 | 0.76 | 0.56 | 13.56 | ||
ResSCNN[ | 0.81 | 0.86 | - | - | - | - | - | - | ||
IT-PCQA[ | 0.63 | 0.58 | - | - | 0.54 | 0.55 | ||||
VQA-PC[ | 0.85 | 0.86 | 0.65 | 1.13 | 0.79 | 0.79 | 0.61 | 13.62 | ||
Model-based & projection-based | BQE-CVP[ | 0.89 | 0.91 | 0.73 | 0.97 | - | - | - | - | |
MM-PCQA[ |
Table 5 Performance comparison of different PCQA methods on SJTU-PCQA and WPC. For FR, RR, and NR methods, the best performance of each metric is marked in bold, bold italics, and underlined bold (vacant metrics are not counted in the comparison) respectively. The IQA and VQA methods are marked with * superscript
Reference | Type | Method | SJTU-PCQA | WPC | ||||||
---|---|---|---|---|---|---|---|---|---|---|
SRCC | PLCC | KRCC | RMSE | SRCC | PLCC | KRCC | RMSE | |||
FR | Model-based | p2pointHausdorff[ | 0.43 | 0.16 | 0.30 | 2.39 | 0.27 | 0.39 | 0.19 | 20.89 |
p2pointMSE[ | 0.40 | 0.47 | 0.28 | 2.13 | 0.45 | 0.48 | 0.31 | 19.89 | ||
p2planeHausdorff[ | 0.46 | 0.37 | 0.33 | 2.44 | 0.28 | 0.27 | 0.16 | 21.98 | ||
p2planeMSE[ | 0.49 | 0.56 | 0.35 | 2.00 | 0.32 | 0.26 | 0.22 | 22.82 | ||
ASMEAN[ | 0.51 | 0.65 | 0.36 | 1.82 | - | - | - | - | ||
ASRMS[ | 0.52 | 0.65 | 0.37 | 1.82 | - | - | - | - | ||
ASMSE[ | 0.52 | 0.65 | 0.37 | 1.82 | - | - | - | - | ||
PC-MSDM[ | 0.32 | 0.41 | 0.21 | 2.21 | - | - | - | - | ||
PCQM[ | 0.74 | 0.77 | 0.56 | 1.52 | 0.74 | 0.74 | 0.56 | 15.16 | ||
GraphSIM[ | 0.84 | 0.84 | 0.64 | 1.57 | 0.58 | 0.61 | 0.41 | 17.19 | ||
PointSSIM[ | 0.68 | 0.71 | 0.49 | 1.70 | 0.45 | 0.46 | 0.32 | 20.27 | ||
CPC-GSCT[ | 0.89 | 0.91 | 0.71 | 0.99 | - | - | - | - | ||
Projection-based | PSNRyuv[ | - | - | - | - | 0.44 | 0.53 | 0.31 | 19.31 | |
PSNR* | 0.65 | 0.63 | 0.47 | 1.87 | 0.42 | 0.48 | 0.30 | 15.81 | ||
SSIM*[ | 0.55 | 0.56 | 0.39 | 1.99 | 0.38 | 0.49 | 0.32 | 15.77 | ||
MS-SSIM*[ | 0.72 | 0.74 | 0.52 | 1.62 | - | - | - | - | ||
VIF*[ | 0.74 | 0.78 | 0.54 | 1.49 | - | - | - | - | ||
PB-PCQA[ | 0.60 | 0.60 | - | 1.86 | - | - | - | - | ||
TGP-PCQA[ | 0.83 | 0.86 | 0.65 | 1.21 | - | - | - | - | ||
RR | Model-based | R-PCQA[ | - | - | - | - | 0.88 | 0.88 | - | - |
PCMRR[ | 0.48 | 0.61 | 0.33 | 1.93 | 0.30 | 0.34 | 0.20 | 21.53 | ||
Projection-based | RR-CAP[ | 0.75 | 0.76 | 0.55 | 1.55 | 0.71 | 0.73 | 0.52 | 15.64 | |
NR | Model-based | 3D-NSS[ | 0.71 | 0.73 | 0.51 | 1.76 | 0.64 | 0.65 | 0.44 | 16.57 |
Projection-based | BRISQUE*[ | 0.20 | 0.22 | 0.11 | 2.24 | 0.37 | 0.41 | 0.24 | 22.54 | |
NIQE*[ | 0.22 | 0.37 | 0.15 | 2.26 | 0.38 | 0.39 | 0.25 | 22.55 | ||
IL-NIQE*[ | 0.08 | 0.16 | 0.05 | 2.33 | 0.09 | 0.14 | 0.08 | 24.01 | ||
VIIDEO*[ | 0.05 | 0.29 | 0.04 | 2.31 | 0.07 | 0.08 | 0.05 | 22.92 | ||
V-BLIINDS*[ | 0.68 | 0.78 | 0.48 | 1.50 | 0.46 | 0.49 | 0.30 | 19.73 | ||
TLVQM*[ | 0.52 | 0.60 | 0.34 | 1.91 | 0.03 | 0.01 | 0.20 | 22.14 | ||
VIDEVAL*[ | 0.60 | 0.74 | 0.42 | 1.50 | 0.37 | 0.26 | 0.36 | 21.09 | ||
VSFA*[ | 0.72 | 0.82 | 0.54 | 1.40 | 0.63 | 0.63 | 0.46 | 17.23 | ||
RAPIQUE*[ | 0.44 | 0.40 | 0.34 | 2.21 | 0.27 | 0.35 | 0.20 | 21.14 | ||
StairVQA*[ | 0.79 | 0.78 | 0.55 | 1.42 | 0.72 | 0.71 | 0.52 | 15.07 | ||
PQA-Net[ | - | - | - | - | 0.69 | 0.70 | 0.51 | 15.18 | ||
3D-CNN-PCQA[ | 0.83 | 0.86 | 0.60 | 1.22 | 0.75 | 0.76 | 0.56 | 13.56 | ||
ResSCNN[ | 0.81 | 0.86 | - | - | - | - | - | - | ||
IT-PCQA[ | 0.63 | 0.58 | - | - | 0.54 | 0.55 | ||||
VQA-PC[ | 0.85 | 0.86 | 0.65 | 1.13 | 0.79 | 0.79 | 0.61 | 13.62 | ||
Model-based & projection-based | BQE-CVP[ | 0.89 | 0.91 | 0.73 | 0.97 | - | - | - | - | |
MM-PCQA[ |
1 | CAO C, PREDA M, ZAHARIA T. 3D point cloud compression: a survey [C]//24th International Conference on 3D Web Technology. ACM, 2019: 1–9. DOI: 10.1145/3329714.3338130 |
2 | CHARLES R Q, HAO S, MO K C, et al. PointNet: deep learning on point sets for 3D classification and segmentation [C]//2017 IEEE Conference on Computer Vision and Pattern Recognition (CVPR). IEEE, 2017: 77–85. DOI: 10.1109/CVPR.2017.16 |
3 | GUO Y L, WANG H Y, HU Q Y, et al. Deep learning for 3D point clouds: a survey [J]. IEEE transactions on pattern analysis and machine intelligence, 2021, 43(12): 4338–4364. DOI: 10.1109/TPAMI.2020.3005434 |
