ZTE Communications ›› 2017, Vol. 15 ›› Issue (2): 55-65.DOI: 10.3969/j.issn.1673-5188.2017.02.008
• Research Paper • Previous Articles
ZHONG Min1, ZHOU Yimin1, LUO Minke1, ZUO Wen2
Received:
2015-12-28
Online:
2017-04-25
Published:
2019-12-24
About author:
ZHONG Min (754172961@qq.com) received the M.S. degree in computer science from the College of Computer Science, University of Electronic Science and Technology of China in 2016. She is a test development engineer with Baidu Online Network Technology (Beijing) Co., Ltd. She majored in image and video coding during the graduate study and keeps the research interest in video coding technology.|ZHOU Yimin (yiminzhou@uestc.edu.cn) received the B.S., M.S. and Ph.D. degrees in computer science from the College of Computer Science, University of Electronic Science and Technology of China (UESTC) in 2003, 2006 and 2009 respectively. He joined the College of Computer Science, UESTC in 2009 and became an associate professor in 2012. His research interests include image and video coding, streaming and processing, and visual perception and applications. He has authored or co-authored over 30 papers in journals and conferences. He has three granted parents and over 10 patent applications. He pays special attention to the video encoding standards like HEVC, IVC and AVS. His two proposals were adopted to the MPEG and over 20 proposals adopted to the AVS.|LUO Minke (544751189@qq.com) received his B.S. degree from Southwest University of Science and Technology in 2013 and M.S degree from University of Electronic Science and Technology of China in 2016, both in computer science. During the period of postgraduate, he followed professor ZHOU Yimin to study video coding and focused on bit rate control related research. His research interests include network video transmission, quality control, etc. He has authored or co-authored two journal papers and three patent applications. His five proposals have been adopted by the AVS group.|ZUO Wen (wenz0503@qq.com) received his master’s degree from Nanjing University, China in 2006. He worked with ZTE Corporation as a video system engineer. His current research interests include video encoding and application. He has authored or co-authored over 30 invention patents in his research area.
Supported by:
ZHONG Min, ZHOU Yimin, LUO Minke, ZUO Wen. Variable Bit Rate Fuzzy Control for Low Delay Video Coding[J]. ZTE Communications, 2017, 15(2): 55-65.
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
ZO | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 |
NM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 |
NB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
Table 1 Membership function
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
ZO | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 |
NM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 |
NB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
NB | NM | NS | ZO | PS | PM | PB | |
---|---|---|---|---|---|---|---|
NB | NB | NB | NM | NM | NS | NS | ZO |
NM | NB | NM | NM | NS | NS | ZO | PS |
NS | NM | NM | NS | NS | ZO | PS | PS |
ZO | NM | NS | NS | ZO | PS | PS | PM |
PS | NS | NS | ZO | PS | PS | PM | PM |
PM | NS | ZO | PS | PS | PM | PM | PB |
PB | ZO | PS | PS | PM | PB | PB | PB |
Table 2 Fuzzy control rules
NB | NM | NS | ZO | PS | PM | PB | |
---|---|---|---|---|---|---|---|
NB | NB | NB | NM | NM | NS | NS | ZO |
NM | NB | NM | NM | NS | NS | ZO | PS |
NS | NM | NM | NS | NS | ZO | PS | PS |
ZO | NM | NS | NS | ZO | PS | PS | PM |
PS | NS | NS | ZO | PS | PS | PM | PM |
PM | NS | ZO | PS | PS | PM | PM | PB |
PB | ZO | PS | PS | PM | PB | PB | PB |
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6 | -4.8 | -4.8 | -4.8 | -4.8 | -3.6 | -3.6 | -3.2 | -3.2 | -2.0 | -2.0 | -0.3 | -0.3 | 0.0 |
-5 | -4.8 | -4.8 | -4.8 | -4.8 | -3.6 | -3.6 | -3.2 | -3.2 | -2.0 | -2.0 | -0.3 | -0.3 | 0.0 |
-4 | -4.8 | -4.8 | -3.6 | -3.6 | -3.6 | -3.6 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 0.3 |
-3 | -4.8 | -4.8 | -3.6 | -3.6 | -3.6 | -3.6 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 0.3 |
-2 | -3.6 | -3.6 | -3.6 | -3.6 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 |
-1 | -3.6 | -3.6 | -3.6 | -3.6 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 |
0 | -3.2 | -3.2 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 | 2.0 | 3.2 |
1 | -3.2 | -3.2 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 | 2.0 | 3.2 |
2 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 | 2.0 | 3.6 | 3.6 | 3.6 |
3 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 | 2.0 | 3.6 | 3.6 | 3.6 |
4 | -0.3 | -0.3 | 0.0 | 0.0 | 1.1 | 1.1 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 3.6 | 4.8 |
5 | -0.3 | -0.3 | 0.0 | 0.0 | 1.1 | 1.1 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 3.6 | 4.8 |
6 | 0.0 | 0.0 | 0.3 | 0.3 | 2.0 | 2.0 | 3.6 | 3.6 | 3.9 | 3.9 | 4.8 | 4.8 | 4.8 |
Table 3 Querying table of fuzzy control
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6 | -4.8 | -4.8 | -4.8 | -4.8 | -3.6 | -3.6 | -3.2 | -3.2 | -2.0 | -2.0 | -0.3 | -0.3 | 0.0 |
-5 | -4.8 | -4.8 | -4.8 | -4.8 | -3.6 | -3.6 | -3.2 | -3.2 | -2.0 | -2.0 | -0.3 | -0.3 | 0.0 |
-4 | -4.8 | -4.8 | -3.6 | -3.6 | -3.6 | -3.6 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 0.3 |
-3 | -4.8 | -4.8 | -3.6 | -3.6 | -3.6 | -3.6 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 0.3 |
-2 | -3.6 | -3.6 | -3.6 | -3.6 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 |
-1 | -3.6 | -3.6 | -3.6 | -3.6 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 |
0 | -3.2 | -3.2 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 | 2.0 | 3.2 |
1 | -3.2 | -3.2 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 | 2.0 | 3.2 |
2 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 | 2.0 | 3.6 | 3.6 | 3.6 |
3 | -2.0 | -2.0 | -1.1 | -1.1 | 0.0 | 0.0 | 1.1 | 1.1 | 2.0 | 2.0 | 3.6 | 3.6 | 3.6 |
4 | -0.3 | -0.3 | 0.0 | 0.0 | 1.1 | 1.1 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 3.6 | 4.8 |
5 | -0.3 | -0.3 | 0.0 | 0.0 | 1.1 | 1.1 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 3.6 | 4.8 |
6 | 0.0 | 0.0 | 0.3 | 0.3 | 2.0 | 2.0 | 3.6 | 3.6 | 3.9 | 3.9 | 4.8 | 4.8 | 4.8 |
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6 | -5 | -5 | -5 | -5 | -4 | -4 | -3 | -3 | -2 | -2 | 0 | 0 | 0 |
-5 | -5 | -5 | -5 | -5 | -4 | -4 | -3 | -3 | -2 | -2 | 0 | 0 | 0 |
-4 | -5 | -5 | -4 | -4 | -4 | -4 | -2 | -2 | -1 | -1 | 0 | 0 | 0 |
-3 | -5 | -5 | -4 | -4 | -4 | -4 | -2 | -2 | -1 | -1 | 0 | 0 | 0 |
-2 | -4 | -4 | -4 | -4 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 |
-1 | -4 | -4 | -4 | -4 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 |
0 | -3 | -3 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
1 | -3 | -3 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
2 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 |
3 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 |
4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 5 |
5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 5 |
6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Table 4 Fuzzy rate control fast lookup table
-6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6 | -5 | -5 | -5 | -5 | -4 | -4 | -3 | -3 | -2 | -2 | 0 | 0 | 0 |
-5 | -5 | -5 | -5 | -5 | -4 | -4 | -3 | -3 | -2 | -2 | 0 | 0 | 0 |
-4 | -5 | -5 | -4 | -4 | -4 | -4 | -2 | -2 | -1 | -1 | 0 | 0 | 0 |
-3 | -5 | -5 | -4 | -4 | -4 | -4 | -2 | -2 | -1 | -1 | 0 | 0 | 0 |
-2 | -4 | -4 | -4 | -4 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 |
-1 | -4 | -4 | -4 | -4 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 |
0 | -3 | -3 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
1 | -3 | -3 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
2 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 |
3 | -2 | -2 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 |
4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 5 |
5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 5 |
6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
MPEG-2 | MPEG-4 | H.263+ | H.264/AVC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | Seq. name | α | β | P2 | α | β | P2 | α | β | P2 | α | β | P2 |
QCIF | Akiyo | 0.076 | 0.045 | 0.932 | 0.041 | 0.050 | 0.846 | 0.039 | 0.046 | 0.827 | 0.589 | 0.111 | 0.979 |
Carphone | 0.222 | 0.066 | 0.930 | 0.129 | 0.063 | 0.866 | 0.145 | 0.072 | 0.903 | 3.213 | 0.132 | 0.996 | |
Coastguard | 0.538 | 0.083 | 0.958 | 0.314 | 0.088 | 0.937 | 0.376 | 0.090 | 0.944 | 20.495 | 0.168 | 0.998 | |
Deadline | 0.223 | 0.070 | 0.952 | 0.141 | 0.080 | 0.915 | 0.163 | 0.086 | 0.947 | 3.296 | 0.133 | 0.999 | |
CIF | Bus | 3.299 | 0.075 | 0.966 | 2.391 | 0.081 | 0.960 | 2.775 | 0.081 | 0.962 | 60.099 | 0.142 | 1.000 |
Coastguard | 2.485 | 0.083 | 0.961 | 1.692 | 0.087 | 0.944 | 1.831 | 0.086 | 0.945 | 149.425 | 0.177 | 0.995 | |
Football | 2.288 | 0.065 | 0.950 | 1.833 | 0.068 | 0.946 | 2.133 | 0.061 | 0.938 | 38.644 | 0.122 | 0.998 | |
Harbour | 3.422 | 0.084 | 0.973 | 2.553 | 0.093 | 0.965 | 2.773 | 0.094 | 0.968 | 150.684 | 0.170 | 0.995 | |
4CIF | City | 5.943 | 0.077 | 0.930 | 3.468 | 0.072 | 0.900 | 3.935 | 0.072 | 0.909 | 411.483 | 0.188 | 0.986 |
Crew | 3.991 | 0.049 | 0.876 | 2.966 | 0.047 | 0.871 | 3.206 | 0.040 | 0.857 | 192.370 | 0.154 | 0.990 | |
Harbour | 7.984 | 0.076 | 0.955 | 5.954 | 0.079 | 0.945 | 6.297 | 0.079 | 0.946 | 451.766 | 0.165 | 0.999 | |
Ice | 1.901 | 0.050 | 0.912 | 1.258 | 0.019 | 0.676 | 1.543 | 0.043 | 0.892 | 27.528 | 0.120 | 0.992 | |
WQVGA | BasketballPass | 0.974 | 0.066 | 0.939 | 0.677 | 0.064 | 0.904 | 0.731 | 0.066 | 0.919 | 17.868 | 0.130 | 1.000 |
BlowingBubbles | 1.915 | 0.089 | 0.957 | 1.137 | 0.089 | 0.930 | 1.316 | 0.090 | 0.940 | 54.966 | 0.161 | 0.999 | |
BQSquare | 3.133 | 0.083 | 0.984 | 2.444 | 0.096 | 0.969 | 2.756 | 0.099 | 0.981 | 109.042 | 0.175 | 0.995 | |
RaceHorses | 2.094 | 0.081 | 0.941 | 1.362 | 0.079 | 0.919 | 1.501 | 0.079 | 0.918 | 45.569 | 0.141 | 1.000 | |
WVGA | BasketballDrill | 3.009 | 0.060 | 0.912 | 2.094 | 0.054 | 0.884 | 2.247 | 0.052 | 0.889 | 60.816 | 0.132 | 0.998 |
BQMall | 4.215 | 0.068 | 0.942 | 2.929 | 0.065 | 0.922 | 3.119 | 0.066 | 0.927 | 93.920 | 0.141 | 0.998 | |
PartyScene | 12.841 | 0.091 | 0.980 | 9.566 | 0.100 | 0.969 | 10.112 | 0.100 | 0.970 | 385.835 | 0.162 | 0.998 | |
RaceHorses | 8.660 | 0.080 | 0.957 | 6.081 | 0.082 | 0.932 | 6.509 | 0.076 | 0.926 | 375.714 | 0.162 | 1.000 | |
720p | DucksTakeOff | 27.178 | 0.084 | 0.965 | 20.618 | 0.087 | 0.956 | 21.058 | 0.086 | 0.955 | 1201.25 | 0.157 | 0.997 |
OldTownCross | 6.891 | 0.080 | 0.912 | 3.562 | 0.053 | 0.795 | 3.999 | 0.067 | 0.867 | 450.266 | 0.196 | 0.964 | |
Shields | 8.914 | 0.076 | 0.904 | 4.908 | 0.063 | 0.872 | 5.247 | 0.065 | 0.888 | 1244.72 | 0.210 | 0.973 | |
Mobcal | 17.292 | 0.095 | 0.954 | 9.766 | 0.089 | 0.921 | 10.886 | 0.092 | 0.934 | 2125.11 | 0.226 | 0.988 | |
1080p | Beach | 14.590 | 0.061 | 0.962 | 12.128 | 0.053 | 0.955 | 16.682 | 0.043 | 0.960 | 268.107 | 0.123 | 0.999 |
BQTerrace | 26.421 | 0.095 | 0.955 | 15.345 | 0.080 | 0.945 | 17.863 | 0.084 | 0.955 | 5276.24 | 0.227 | 0.990 | |
Cactus | 13.595 | 0.077 | 0.936 | 8.201 | 0.056 | 0.917 | 9.026 | 0.060 | 0.937 | 2699.6 | 0.209 | 0.980 | |
ParkScene | 14.508 | 0.081 | 0.944 | 8.636 | 0.062 | 0.915 | 9.245 | 0.066 | 0.927 | 969.87 | 0.179 | 0.991 | |
Average | 0.0746 | 0.9442 | 0.0713 | 0.9098 | 0.0728 | 0.9261 | 0.1611 | 0.9927 |
Table 5 Exponential R-D model regression results
MPEG-2 | MPEG-4 | H.263+ | H.264/AVC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | Seq. name | α | β | P2 | α | β | P2 | α | β | P2 | α | β | P2 |
QCIF | Akiyo | 0.076 | 0.045 | 0.932 | 0.041 | 0.050 | 0.846 | 0.039 | 0.046 | 0.827 | 0.589 | 0.111 | 0.979 |
Carphone | 0.222 | 0.066 | 0.930 | 0.129 | 0.063 | 0.866 | 0.145 | 0.072 | 0.903 | 3.213 | 0.132 | 0.996 | |
Coastguard | 0.538 | 0.083 | 0.958 | 0.314 | 0.088 | 0.937 | 0.376 | 0.090 | 0.944 | 20.495 | 0.168 | 0.998 | |
Deadline | 0.223 | 0.070 | 0.952 | 0.141 | 0.080 | 0.915 | 0.163 | 0.086 | 0.947 | 3.296 | 0.133 | 0.999 | |
CIF | Bus | 3.299 | 0.075 | 0.966 | 2.391 | 0.081 | 0.960 | 2.775 | 0.081 | 0.962 | 60.099 | 0.142 | 1.000 |
Coastguard | 2.485 | 0.083 | 0.961 | 1.692 | 0.087 | 0.944 | 1.831 | 0.086 | 0.945 | 149.425 | 0.177 | 0.995 | |
Football | 2.288 | 0.065 | 0.950 | 1.833 | 0.068 | 0.946 | 2.133 | 0.061 | 0.938 | 38.644 | 0.122 | 0.998 | |
Harbour | 3.422 | 0.084 | 0.973 | 2.553 | 0.093 | 0.965 | 2.773 | 0.094 | 0.968 | 150.684 | 0.170 | 0.995 | |
4CIF | City | 5.943 | 0.077 | 0.930 | 3.468 | 0.072 | 0.900 | 3.935 | 0.072 | 0.909 | 411.483 | 0.188 | 0.986 |
Crew | 3.991 | 0.049 | 0.876 | 2.966 | 0.047 | 0.871 | 3.206 | 0.040 | 0.857 | 192.370 | 0.154 | 0.990 | |
Harbour | 7.984 | 0.076 | 0.955 | 5.954 | 0.079 | 0.945 | 6.297 | 0.079 | 0.946 | 451.766 | 0.165 | 0.999 | |
Ice | 1.901 | 0.050 | 0.912 | 1.258 | 0.019 | 0.676 | 1.543 | 0.043 | 0.892 | 27.528 | 0.120 | 0.992 | |
WQVGA | BasketballPass | 0.974 | 0.066 | 0.939 | 0.677 | 0.064 | 0.904 | 0.731 | 0.066 | 0.919 | 17.868 | 0.130 | 1.000 |
BlowingBubbles | 1.915 | 0.089 | 0.957 | 1.137 | 0.089 | 0.930 | 1.316 | 0.090 | 0.940 | 54.966 | 0.161 | 0.999 | |
BQSquare | 3.133 | 0.083 | 0.984 | 2.444 | 0.096 | 0.969 | 2.756 | 0.099 | 0.981 | 109.042 | 0.175 | 0.995 | |
RaceHorses | 2.094 | 0.081 | 0.941 | 1.362 | 0.079 | 0.919 | 1.501 | 0.079 | 0.918 | 45.569 | 0.141 | 1.000 | |
WVGA | BasketballDrill | 3.009 | 0.060 | 0.912 | 2.094 | 0.054 | 0.884 | 2.247 | 0.052 | 0.889 | 60.816 | 0.132 | 0.998 |
BQMall | 4.215 | 0.068 | 0.942 | 2.929 | 0.065 | 0.922 | 3.119 | 0.066 | 0.927 | 93.920 | 0.141 | 0.998 | |
PartyScene | 12.841 | 0.091 | 0.980 | 9.566 | 0.100 | 0.969 | 10.112 | 0.100 | 0.970 | 385.835 | 0.162 | 0.998 | |
RaceHorses | 8.660 | 0.080 | 0.957 | 6.081 | 0.082 | 0.932 | 6.509 | 0.076 | 0.926 | 375.714 | 0.162 | 1.000 | |
720p | DucksTakeOff | 27.178 | 0.084 | 0.965 | 20.618 | 0.087 | 0.956 | 21.058 | 0.086 | 0.955 | 1201.25 | 0.157 | 0.997 |
OldTownCross | 6.891 | 0.080 | 0.912 | 3.562 | 0.053 | 0.795 | 3.999 | 0.067 | 0.867 | 450.266 | 0.196 | 0.964 | |
Shields | 8.914 | 0.076 | 0.904 | 4.908 | 0.063 | 0.872 | 5.247 | 0.065 | 0.888 | 1244.72 | 0.210 | 0.973 | |
Mobcal | 17.292 | 0.095 | 0.954 | 9.766 | 0.089 | 0.921 | 10.886 | 0.092 | 0.934 | 2125.11 | 0.226 | 0.988 | |
1080p | Beach | 14.590 | 0.061 | 0.962 | 12.128 | 0.053 | 0.955 | 16.682 | 0.043 | 0.960 | 268.107 | 0.123 | 0.999 |
BQTerrace | 26.421 | 0.095 | 0.955 | 15.345 | 0.080 | 0.945 | 17.863 | 0.084 | 0.955 | 5276.24 | 0.227 | 0.990 | |
Cactus | 13.595 | 0.077 | 0.936 | 8.201 | 0.056 | 0.917 | 9.026 | 0.060 | 0.937 | 2699.6 | 0.209 | 0.980 | |
ParkScene | 14.508 | 0.081 | 0.944 | 8.636 | 0.062 | 0.915 | 9.245 | 0.066 | 0.927 | 969.87 | 0.179 | 0.991 | |
Average | 0.0746 | 0.9442 | 0.0713 | 0.9098 | 0.0728 | 0.9261 | 0.1611 | 0.9927 |
Sequence | Frequency (Hz) | Frames | |
---|---|---|---|
QCIF | Akiyo (160)+Bridge (180)+Claire (200)+Container (220) +Deadline (240) | 30 | 1000 |
CIF | Coastguard (160)+Soccer (180)+City (200)+Foreman (220) +Silent (240) | 30 | 1000 |
4CIF | Soccer (220) + Ice (240) + City (260) + Harbor (280) | 30 | 1000 |
WQVGA | BasketballPass (360)+BlowingBubbles (440)+BQSquare (520) +RaceHorses (280) | 50 | 1600 |
WVGA | BasketballDrill (360)+BQMall (520)+ PartyScene (440)+RaceHorses (280) | 50 | 1600 |
720p | InToTree (240)+Mobcal (280)+OldTown (320)+Shields_ter (360) + Stockholm (400) | 25 | 1600 |
1080p | Kimono (240)+ParkScene (240)+Beach (250)+Cactus (390)+ BQTerrace (480) | 25 | 1600 |
Table 6 Video sequences used for the coding tests
Sequence | Frequency (Hz) | Frames | |
---|---|---|---|
QCIF | Akiyo (160)+Bridge (180)+Claire (200)+Container (220) +Deadline (240) | 30 | 1000 |
CIF | Coastguard (160)+Soccer (180)+City (200)+Foreman (220) +Silent (240) | 30 | 1000 |
4CIF | Soccer (220) + Ice (240) + City (260) + Harbor (280) | 30 | 1000 |
WQVGA | BasketballPass (360)+BlowingBubbles (440)+BQSquare (520) +RaceHorses (280) | 50 | 1600 |
WVGA | BasketballDrill (360)+BQMall (520)+ PartyScene (440)+RaceHorses (280) | 50 | 1600 |
720p | InToTree (240)+Mobcal (280)+OldTown (320)+Shields_ter (360) + Stockholm (400) | 25 | 1600 |
1080p | Kimono (240)+ParkScene (240)+Beach (250)+Cactus (390)+ BQTerrace (480) | 25 | 1600 |
AI | LD | |||||||
---|---|---|---|---|---|---|---|---|
MPEG-2 | MPEG-4 | H.263+ | H.264/AVC | MPEG-2 | MPEG-4 | H.263+ | H.264/AVC | |
QCIF | 0.004% | 0.003% | 0.004% | 0.007% | 0.107% | 0.030% | 0.107% | 0.035% |
CIF | 0.004% | 0.006% | 0.005% | 0.008% | 0.011% | 0.025% | 0.032% | 0.012% |
4CIF | 0.428% | 0.005% | 0.030% | 0.006% | 0.006% | 0.002% | 0.007% | 0.004% |
WQVGA | 0.003% | 0.002% | 0.001% | 0.007% | 0.002% | 0.006% | 0.004% | 0.009% |
WVGA | 0.004% | 0.003% | 0.003% | 0.004% | 0.007% | 0.007% | 0.017% | 0.009% |
720p | 0.001% | 0.004% | 0.002% | 0.005% | 0.011% | 0.005% | 0.016% | 0.010% |
1080p | 0.020% | 0.009% | 0.019% | 0.028% | 0.065% | 0.100% | 0.078% | 0.111% |
Average | 0.066% | 0.004% | 0.009% | 0.009% | 0.030% | 0.025% | 0.037% | 0.027% |
Table 7 Rate control accuracy for AI and LD
AI | LD | |||||||
---|---|---|---|---|---|---|---|---|
MPEG-2 | MPEG-4 | H.263+ | H.264/AVC | MPEG-2 | MPEG-4 | H.263+ | H.264/AVC | |
QCIF | 0.004% | 0.003% | 0.004% | 0.007% | 0.107% | 0.030% | 0.107% | 0.035% |
CIF | 0.004% | 0.006% | 0.005% | 0.008% | 0.011% | 0.025% | 0.032% | 0.012% |
4CIF | 0.428% | 0.005% | 0.030% | 0.006% | 0.006% | 0.002% | 0.007% | 0.004% |
WQVGA | 0.003% | 0.002% | 0.001% | 0.007% | 0.002% | 0.006% | 0.004% | 0.009% |
WVGA | 0.004% | 0.003% | 0.003% | 0.004% | 0.007% | 0.007% | 0.017% | 0.009% |
720p | 0.001% | 0.004% | 0.002% | 0.005% | 0.011% | 0.005% | 0.016% | 0.010% |
1080p | 0.020% | 0.009% | 0.019% | 0.028% | 0.065% | 0.100% | 0.078% | 0.111% |
Average | 0.066% | 0.004% | 0.009% | 0.009% | 0.030% | 0.025% | 0.037% | 0.027% |
Sequence | Default RC | FRCA | ||
---|---|---|---|---|
AI | LD | AI | LD | |
HEVC-A | 20.17% | 7.94% | 0.09% | 0.08% |
HEVC-B | 24.12% | 4.54% | 0.04% | 0.07% |
HEVC-C | 18.32% | 5.51% | 0.03% | 0.03% |
HEVC-D | 7.83% | 1.49% | 0.01% | 0.02% |
HEVC-E | 9.23% | 5.61% | 0.02% | 0.07% |
Overall | 19.33% | 5.74% | 0.04% | 0.06% |
Table 8 Rate control accuracy comparison
Sequence | Default RC | FRCA | ||
---|---|---|---|---|
AI | LD | AI | LD | |
HEVC-A | 20.17% | 7.94% | 0.09% | 0.08% |
HEVC-B | 24.12% | 4.54% | 0.04% | 0.07% |
HEVC-C | 18.32% | 5.51% | 0.03% | 0.03% |
HEVC-D | 7.83% | 1.49% | 0.01% | 0.02% |
HEVC-E | 9.23% | 5.61% | 0.02% | 0.07% |
Overall | 19.33% | 5.74% | 0.04% | 0.06% |
[1] | H. Choi, J. Nam, J. Yoo, D. Sim , “Rate control based on unified RQ model for HEVC,” in JCT-VC of ITU-T SG16 WP3 and ISO/IEC JTC1/SC29/WG11, JCT-VC H0213, San José, CA, USA, Feb. 2012. |
[2] | L. Xu, S. Kwong, Y. Zhang, D. Zhao , “Low-complexity encoder framework for window-level rate control optimization,” IEEE Transactions on Industrial Electronics, vol. 60, no. 5, pp.. 1850-1858, May 2013. doi: 10.1109/TIE.2012. 2190960. |
